| UNIT PRICING | Packaging | Nutritional Facts | Price per Loaf (1 lb.) * | Price per pound of "complete mix" |
| Norton's Wellbread: Seven Grain Mix | 10# bulk. recipe base | Nutritional Facts-Wellbread | $ 2.27 (8 oz. mix) | $ 4.47 |
| Atkin's Nutritional: Bread/baking mix | 8 oz. complete mix | Nutritional Facts-Atkins | $ 4.47 (8 oz. mix) | $ 8.94 |
* Pricing calculations: | cost /lb | Wellbread-qty per 1# loaf | Per Loaf (8 oz total) Wellbread | Per Loaf (8 oz total) Atkins |
| Recipe Base (fresh milled organic whole grains) pkg. 10# per bulk bag | $ 9.00 | 3.8 oz. | $ 2.13 | - |
| Add bread flour to complete recipe mix (not included) | $ 0.50 | 4.2 oz. | $ 0.14 | - |
| Complete Mix for one-pound loaf | 8.0 oz. | $ 2.27 (8 oz.) | $ 4.47 (8 oz.) |
Courtesy of Bread Without Borders copyright 2004 all rights reserved