INGREDIENT | AMOUNT | SUBSTITUTE |
Allspice | 1 teaspoon | 1/2 teaspoon cinnamon & 1/2 teaspoon ground cloves |
Ammonium carbonate | 3/4 teaspoon | 1 teaspoon baking soda |
Apple pie spice | 1 teaspoon | 1/2 teaspoon cinnamon, 1/4 teaspoon nutmeg & 1/8 teaspoon cardamon |
Arrowroot starch | 1 teaspoon | 1 Tablespoon flour |
Baking powder | 1 teaspoon | 1/4 teaspoon baking soda plus 5/8 teaspoon cream of tartar |
Bread crumbs | 1/3 cup, dry | 1 slice bread |
Bay leaf | 1 whole | 1/4 teaspoon crushed |
Beau Monde seasoning | 1 teaspoon | 1 teaspoon seasoned salt |
Broth | 1 cup | 1 bouillon cube |
Bouillon | 1 cube | 1 teaspoon powdered bouillon |
Bell Pepper | 1 Tablespoon Dried | 3 Tablespoons chopped fresh |
Butter | 1 cup | 7/8 cup shortening |
*Oil is not directly substitutable for solid fats in baked products. Use recipes formulated for oil if a product made with oil is desired. | ||
Carob | 3 Tablespoons | substitute same amount of carob for cocoa |
Catsup | 1 cup | 1 cup tomato sauce plus 1/2 cup sugar and 2 Tablespoons vinegar (for cooking use) |
Chili sauce | 1 cup | 1 cup tomato sauce plus 1/4 cup brown sugar, 1 Tablespoon vinegar, 1/4 teaspoon cinnamon, dash of cloves & dash of allspice |
Chives, fresh | 2 teaspoons | 2 teaspoons chopped green onion tops |
Chocolate chips, semi-sweet | 1 ounce | 1 oz sweet cooking chocolate |
Chocolate, unsweetened | 1 ounce | 3 Tablespoons cocoa plus 1 Tablespoon fat |
Chocolate, semi-sweet | 1-2/3 ounce | 1 ounce unsweetened chocolate plus 4 teaspoons sugar |
1/4 cup | 1 oz chocolate and omit 1/2 Tablespoon fat | |
Corn syrup | 1 cup | 1 cup sugar plus 1/4 cup liquid |
Cracker crumbs | 3/4 cup | 1 cup bread crumbs |
Cornstarch | 1 Tablespoon | 2 Tablespoons flour |
Cream, half-and-half | 1 cup | 7/8 cup milk plus 3 Tablespoons butter |
Cream, light | 1 cup | 7/8 cup milk plus 4 Tablespoons butter |
Cream, heavy | 1 cup | 3/4 cup milk plus 1/3 cup butter, won't whip |
Dill | 3 heads | 1 Tablespoon dried dill seed or weed; 3 Tablespoons fresh dill |
Egg | 1 whole | 3 Tablespoons beaten egg OR 2 egg whites OR 1/4 cup egg substitute |
Egg White | 1 | 2 teaspoons sifted dry egg white powder plus 2 Tablespoons water |
Egg Yolk | 1 | 2 Tablespoons sifted dry egg yolk powder plus 2 teaspoons water |
Flour, for thickening | 1 Tablespoon | 1-1/2 teaspoons cornstarch, arrowroot, potato or rice starch |
Flour, for baking | 1 cup sifted | 1 cup plus 2 Tablespoons cake flour |
Flour, cake | 1 cup | 1 cup minus 2 Tablespoons all-purpose flour |
Flour, self-rising | 1 cup | 1 cup minus 2 teaspoons flour plus1-1/2 teaspoons baking powder and 1/2 teaspoon salt |
Garlic | 1 clove | 1/8 teaspoon garlic powder OR 1 teaspoon chopped garlic |
Gelatin, flavored | 3 oz pkg. prepared | 1 Tablespoon plain gelatin plus 2 cups fruit juice |
Ginger | 1/8 teaspoon | 1 Tablespoon candied ginger rinsed in water to remove sugar, finely chopped OR 1/2 teaspoon raw ginger |
Herbs | 1 teaspoon dry for 1 Tablespoon fresh chopped | |
Herbs (dried in general): 1/2 teaspoon dried equals 1/4 teaspoon ground equals 2-3 teaspoons freshly minced) | ||
Honey | 1 cup | 1-1/4 cups sugar and 1/4 cup liquid |
Horseradish | 1 Tablespoon fresh | 2 Tablespoons prepared |
Lemon Juice | 1 teaspoon | 1/2 teaspoon vinegar |
Lemon | 1 whole | 3 Tablespoons juice plus 2 teaspoons rind |
Lemon rind | 1 teaspoon | 1/2 teaspoon extract |
Marshmallows, miniature | 1 cup | 10 large |
Marshmallow crème | 1 jar | Melt 16 ounces of marshmallows and 3-1/2 Tablespoons corn syrup in a double broiler |
Milk, buttermilk | 1 cup | 1 cup milk minus 1 Tablespoon plus 1 Tablespoon lemon juice or vinegar |
Milk, skim | 1 cup | 5 Tablespoons non-fat dry milk powder plus water to 1 cup |
Milk, sweetened condensed | 1 can (about 1-1/3 cups) | Heat 1/3 cup and 2 Tablespoons evaporated milk, 1 cup sugar, and 3 Tablespoons margarine |
Milk, whole | 1 cup | 1 cup reconstituted non-fat dry milk plus 2 teaspoons margarine |
Mint | 1 Tablespoon dried | 1/4 cup chopped, fresh |
Mushrooms | 1 pound | 10 oz canned, drained |
Mustard | 1 teaspoon dry | 1 Tablespoon prepared |
Onion | 1 small | 1 Tablespoon instant minced |
Onion powder | 1 Tablespoon | 1 medium onion chopped OR 4 Tablespoons fresh chopped onion |
1 medium | 1/2 cup juice | |
Orange peel | 1 medium | 2 Tablespoons rind |
Parsley | 1 Tablespoon fresh | 1 teaspoon dried |
Peppers | 1 Tablespoon dried | 3 Tablespoons chopped fresh |
Pimento | 2 Tablespoons chopped | 3 Tablespoons red bell pepper, chopped |
Pumpkin pie spice | 1 teaspoon | 1/2 teaspoon cinnamon, 1/4 teaspoon ginger, 1/8 teaspoon allspice & 1/8 teaspoon nutmeg |
Rennet | 1 tablet | 1 Tablespoon liquid rennet |
Rice | 1 cup, uncooked | 1 cup uncooked brown or wild rice (3 cups cooked) |
Saffron | | Use turmeric for amount needed |
Shortening, for baking | 1 cup | 1 cup minus 2 Tablespoons lard |
Sour Cream | 1 cup | 3/4 cup sour milk and 1/3 cup margarine |
Shrimp | 1 cup cooked | 3/4 pound raw in shell |
Sugar, white | 1 cup | 1 cup corn syrup minus 1/4 cup of liquid in recipe |
Tapioca, granular | 1 Tablespoon | 2 Tablespoons pearl tapioca |
Tapioca, for thickening | 1 Tablespoon | 1 Tablespoon flour |
Tomatoes, fresh | 2 cups, chopped | 16 oz can, drained |
Tomato juice | 1 cup | 1/2 cup tomato sauce plus 1/2 cup water |
Tomato puree | 1 cup | 6 oz can tomato paste plus water to equal 1 cup |
Tomato sauce | 2 cups | 1 cup tomato paste plus 1 cup water |
Tomato soup | 2 cups | 1 cup tomato sauce plus 1/4 cup water |
Vanilla bean | 1 inch piece | 1 teaspoon flavoring |
Worcestershire sauce | 1 teaspoon | 1 teaspoon steak sauce |
Yeast | 1 package | 1 cake yeast |
Yogurt | 1 cup | 1 cup buttermilk |
Source: The Notebook of Food and Food Safety Information, by
© 2003 University of
http://www.solutions.uiuc.edu/
Courtesy of Bread Without Borders